Judge: Janet Hudson Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Pen Sensky Brennan Clear 14.274 24
2 Kathryn Tonge Jester Clear 15.953 23
3 Andy Bolton Tess Clear 16.159 22
4 Robert Carman Poppy Clear 16.323 21
5 Sylvia Stringer Molly Clear 16.333 20
6 Nicola Glossop Billy Clear 16.578 19
7 Jenny Edwards Rio Clear 16.918 18
8 Sue Bartley Gwyn Clear 17.081 17
9 Clive Hudson Morgan Clear 17.197 16
10 Janet Hudson Ripley Clear 17.521 15
11 Myra Tubb Floss Clear 17.822 14
12 Amber Davey Danny Clear 19.107 13
13 Marrion Carding Harvey Clear 19.813 12
14 Marian Ogden Corrie Clear 20.124 11
15 Kathryn Tonge Inca Clear 20.899 10
16 Amber Davey Niamh Clear 22.261 9
17 Liza Pickup Izzie Clear 26.136 8
18 Sara Butcher Archie Clear 26.442 7
19 Hazel Strange Tasha Clear 28.005 6
20 Sharon Walker Kayla Clear 28.205 5
21 June Agar Gem 5 25.232 8†
--- Paul Sensky Quincy E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk